WOUDC Total Ozone
Schema
| Name | Title | Type | Units | Values |
|---|---|---|---|---|
| geometry | geometry |
|
||
| contributor_id | string
|
|
||
| contributor_name | string
|
|
||
| contributor_url | string
|
|
||
| country_id | string
|
|
||
| country_name_en | string
|
|
||
| country_name_fr | string
|
|
||
| daily_columno3 | number
(float)
|
|
||
| daily_columnso2 | number
(float)
|
|
||
| daily_date | string
(date)
|
|
||
| daily_mmu | string
|
|
||
| daily_nobs | number
(float)
|
|
||
| daily_obscode | string
|
|
||
| daily_stdevo3 | number
(float)
|
|
||
| daily_utc_begin | string
|
|
||
| daily_utc_end | string
|
|
||
| daily_utc_mean | string
|
|
||
| daily_wlcode | string
|
|
||
| dataset_id | string
|
|
||
| gaw_id | string
|
|
||
| identifier | string
|
|
||
| instrument_model | string
|
|
||
| instrument_name | string
|
|
||
| instrument_serial | string
|
|
||
| monthly_columno3 | number
(float)
|
|
||
| monthly_date | string
(date)
|
|
||
| monthly_npts | string
|
|
||
| monthly_stdevo3 | number
(float)
|
|
||
| observation_date | string
(date)
|
|
||
| station_gaw_id | string
|
|
||
| station_gaw_url | string
|
|
||
| station_id | string
|
|
||
| station_name | string
|
|
||
| url | string
|
|
