WOUDC UV Index Hourly
Schema
| Name | Title | Type | Units | Values |
|---|---|---|---|---|
| geometry | geometry |
|
||
| contributor_id | string
|
|
||
| contributor_name | string
|
|
||
| contributor_url | string
|
|
||
| country_id | string
|
|
||
| country_name_en | string
|
|
||
| country_name_fr | string
|
|
||
| dataset_id | string
|
|
||
| file_path | string
|
|
||
| gaw_id | string
|
|
||
| identifier | string
|
|
||
| instrument_model | string
|
|
||
| instrument_name | string
|
|
||
| instrument_serial | string
|
|
||
| observation_date | string
(date)
|
|
||
| observation_time | string
|
|
||
| observation_utcoffset | string
|
|
||
| solar_zenith_angle | number
(float)
|
|
||
| station_gaw_id | string
|
|
||
| station_gaw_url | string
|
|
||
| station_id | string
|
|
||
| station_name | string
|
|
||
| timestamp_utc | string
(date)
|
|
||
| url | string
|
|
||
| uv_daily_max | number
(float)
|
|
||
| uv_index | number
(float)
|
|
||
| uv_index_qa | string
|
|
